Private Fee Guide 2026
We aim to provide you with the best quality dental service in a caring, friendly environment and you will notice the care and interest each individual has in their chosen field.
All our practitioners are well established and have a wealth of dental training, knowledge and experience under their belts. They are continually trying to improve their skills and happily embrace new ideas and techniques.
The following prices are a guide to our charges. By its nature dentistry is a bespoke service. If there are any queries regarding cost, please speak to your dentist or one of our team of professionals.
A more extensive fee guide is available on request and a full costed estimate will be given before agreeing treatment.
| Initial Examination Consultation1 | £127 |
| Routine examination | £70 |
| Hygienist Visit - Routine | £91 |
| Hygienist Visit - Advanced/Site Specific | from £181 |
| X-Rays and Report | from £35 to £59 |
| Fillings - Tooth Coloured Composite - Simple | from £135 to £229 |
| Fillings - Tooth Coloured Composite - Complex | from £140 to £306 |
| Root Fillings - Front Incisor | from £478 |
| Root Fillings - Back Molar Tooth | from £723 |
| Routine Tooth Extraction | from £135 to £225 |
| Recement Crown/Inlay | per Crown from £64 |
| Recement Bridge | from £95 to £149 |
| Therapy for Periodontal Disease | from £453 to £724 |
1 includes any necessary x-rays and follow up discussions.
Laboratory Based Work
| Sports Mouth Protector - Child | £76 |
| Sports Mouth Protector - Adult | £95 |
| Crowns - Gold or Porcelain Bonded | from £859 to £923 |
| Crowns - Tooth Coloured | from £849 to £923 |
| Porcelain Veneers | £859 |
| Dentures - Full Set | from £1107 to £1267 |
| Metal Framed Denture | per Denture from £1291 |
| Sleep Clench Inhibitor | from £343 |
| Sleepwell Anti-Snoring Device | from £535 |
| Specialist Splint | from £800 |
Price List Updated: December 24th 2025
Price List Effective: January 1st 2026