Private Dentist in York
Guide to Dental Fees
We aim to provide you with the best quality dental service in a caring, friendly environment and you will notice the care and interest each individual has in their chosen field.
All our practitioners are well established and have a wealth of dental training, knowledge and experience under their belts. They are continually trying to improve their skills and happily embrace new ideas and techniques.
The following prices are a guide to our charges. By its nature dentistry is a bespoke service. If there are any queries regarding cost, please speak to your dentist or one of our team of professionals.
A more extensive fee guide is available on request and a full costed estimate will be given before agreeing treatment.
Initial Examination Consultation1 | £107 |
Routine examination | £58 |
Hygienist Visit - Basic | £73 |
Hygienist Visit - Routine | £73 |
X-Rays and Report | from £35 |
Panoral X-Ray and Report | £50 |
Fillings - Tooth Coloured Composite - Simple | from £107 to £193 |
Fillings - Tooth Coloured Composite - Complex | from £168 to £257 |
Root Fillings - Front Incisor | from £403 |
Root Fillings - Back Molar Tooth | from £608 |
Recement Crown/Inlay | per Crown from £46 |
Recement Bridge | from £77 to £126 |
1 includes any necessary x-rays and follow up discussions.
Laboratory Based Work
Sports Mouth Protector - Child | £69 |
Sports Mouth Protector - Adult | £86 |
Crowns - Gold or Porcelain Bonded | from £745 |
Crowns = Zirconia / all Ceramic ie: Emax/Procera | from £715 to £750 |
Porcelain Veneers | £723 |
Dentures - Full Set | from £932 to £1066 |
Metal Framed (Chrome Cobalt) Denture | per Arch from £1015 |
Sleep Clench Inhibitor | from £289 |
Sleepwell Anti-Snoring Device | from £403 |
Price List Updated: January 3rd 2024