Private Dentist in York
Guide to Dental Fees
We aim to provide you with the best quality dental service in a caring, friendly environment and you will notice the care and interest each individual has in their chosen field.
All our practitioners are well established and have a wealth of dental training, knowledge and experience under their belts. They are continually trying to improve their skills and happily embrace new ideas and techniques.
The following prices are a guide to our charges. By its nature dentistry is a bespoke service. If there are any queries regarding cost, please speak to your dentist or one of our team of professionals.
A more extensive fee guide is available on request and a full costed estimate will be given before agreeing treatment.
Initial Examination Consultation1 | £118 |
Routine examination | £65 |
Hygienist Visit - Basic | £84 |
Hygienist Visit - Extensive | £168 |
X-Rays and Report | from £35 |
Panoral X-Ray and Report | £55 |
Fillings - Tooth Coloured Composite - Simple | from £125 to £130 |
Fillings - Tooth Coloured Composite - Complex | from £212 to £260 |
Root Fillings - Front Incisor | from £443 |
Root Fillings - Back Molar Tooth | from £669 |
Recement Crown/Inlay | per Crown from £59 |
Recement Bridge | from £88 to £138 |
1 includes any necessary x-rays and follow up discussions.
Laboratory Based Work
Sports Mouth Protector - Child | £76 |
Sports Mouth Protector - Adult | £95 |
Crowns - Gold or Porcelain Bonded | from £795 |
Crowns = Zirconia / all Ceramic ie: Emax/Procera | from £786 to £855 |
Porcelain Veneers | £795 |
Dentures - Full Set | from £1025 to £1173 |
Metal Framed (Chrome Cobalt) Denture | per Arch from £1195 |
Sleep Clench Inhibitor | from £318 |
Sleepwell Anti-Snoring Device | from £495 |
Price List Updated: January 14th 2025